Property Features
| Property Details - Single Family |
| MLS # | 1561664 | Sold Price | $630,000 |
Listing Provided By: Stark Company Realtors |
||||||||||||||||
| Address | 4705 Tonyawatha Tr | |||||||||||||||||||
| City | Monona | County | Dane | |||||||||||||||||
| Zip | 53716 | Est. Age | 109 | |||||||||||||||||
| Building Style | Transitional | Building Type | 2 story | |||||||||||||||||
| Subdivision | N/A | |||||||||||||||||||
| Tot. Fin. SqFt | 2036 | Bedrooms | 4 | |||||||||||||||||
| Garage | None | Bathrooms |
|
|||||||||||||||||
| Lot Size | 1/2 to 1 acre | |||||||||||||||||||
| Click Here For More Details | ||||||||||||||||||||
|
||||||||||||||||||||
|

















