Property Features
| Property Details - Single Family |
| MLS # | 1582410 | Sold Price | $417,500 |
Listing Provided By: Stark Company Realtors |
||||||||||||||||
| Address | 4310 Redtail Pass | |||||||||||||||||||
| City | Middleton | County | Dane | |||||||||||||||||
| Zip | 53562 | Est. Age | 10 | |||||||||||||||||
| Building Style | Colonial | Building Type | 2 story | |||||||||||||||||
| Subdivision | Northlake | |||||||||||||||||||
| Tot. Fin. SqFt | 3911 | Bedrooms | 5 | |||||||||||||||||
| Garage | 3+ car, Attached, Opener inc. | Bathrooms |
|
|||||||||||||||||
| Lot Size | Under 1/2 acre | |||||||||||||||||||
| Click Here For More Details | ||||||||||||||||||||
|
||||||||||||||||||||
|














